Fri 10:52am Mag 2.18 Testing
GeoNet has reported 2 earthquakes around the wider Canterbury region over the last 24 hours
Note: If you see an Blue X this means a quake was felt by people but GeoNet has not published it - No details are known other than the approximate time
Quakes
Top 100 shakes View Top 100 DepthMag
04/09/2010 4:35am 11.0 7.10
13/06/2011 2:20pm 6.9 6.41
22/02/2011 12:51pm 6.0 6.34
23/12/2011 3:18pm 7.0 6.00
22/02/2011 2:50pm 6.6 5.91
13/06/2011 1:00pm 8.9 5.89
04/09/2010 4:44am 5.0 5.87
04/09/2010 4:37am 10.0 5.85
23/12/2011 1:58pm 9.6 5.85
22/02/2011 1:04pm 5.9 5.84
04/09/2010 4:56am 9.1 5.58
06/06/2011 9:09am 9.3 5.54
04/09/2010 4:37am 11.9 5.52
04/09/2010 4:59am 8.1 5.51
04/09/2010 4:52am 7.5 5.48
02/01/2012 5:45am 13.6 5.48
21/06/2011 10:34pm 8.7 5.44
04/09/2010 4:38am 6.3 5.41
02/01/2012 5:45am 10.7 5.38
04/09/2010 4:55pm 5.0 5.38
06/09/2010 11:40pm 7.8 5.35
07/09/2010 3:24am 15.3 5.34
23/12/2011 2:06pm 10.1 5.33
04/09/2010 4:39am 17.6 5.33
04/09/2010 11:12am 8.5 5.32
16/04/2011 5:49pm 9.0 5.31
04/09/2010 11:14am 6.8 5.31
09/10/2011 8:34pm 8.5 5.28
07/01/2012 1:21am 8.5 5.28
22/07/2011 5:39am 12.3 5.26
10/05/2011 3:04am 12.0 5.24
23/12/2011 2:00pm 7.7 5.24
25/05/2012 2:44pm 12.4 5.23
30/04/2011 7:08am 10.7 5.22
04/09/2010 11:14am 7.7 5.20
15/06/2011 6:27am 5.0 5.18
04/09/2010 4:37am 7.8 5.16
04/09/2010 4:38am 10.2 5.16
04/10/2010 10:21pm 10.3 5.15
13/06/2011 2:21pm 10.3 5.15
04/09/2010 4:43am 9.5 5.14
04/09/2010 5:18am 5.0 5.13
04/09/2010 7:56am 8.7 5.13
13/10/2010 4:42pm 10.4 5.12
23/12/2011 4:50pm 11.2 5.11
20/01/2011 6:03am 8.9 5.11
06/09/2010 11:24pm 8.7 5.11
02/01/2012 1:27am 13.3 5.11
19/10/2010 11:32am 5.0 5.10
24/12/2011 6:37am 7.8 5.10
04/09/2010 7:56am 5.0 5.09
04/09/2010 11:12am 8.7 5.08
04/09/2010 11:12am 8.7 5.08
15/01/2012 2:47am 5.9 5.08
22/02/2011 2:51pm 7.3 5.07
05/03/2011 7:34pm 9.8 5.04
04/09/2010 4:42am 9.4 5.03
04/09/2010 4:41am 5.0 5.02
08/09/2010 7:49am 7.7 5.02
22/02/2011 4:04pm 12.0 5.01
05/09/2010 5:20am 5.0 5.00
04/09/2010 4:42am 11.3 4.96
06/01/2012 2:20pm 6.7 4.96
04/09/2010 4:42am 8.2 4.95
04/09/2010 8:15am 5.0 4.95
04/09/2010 4:39am 14.2 4.95
05/09/2010 5:17am 7.0 4.95
10/07/2012 11:32pm 12.4 4.94
04/09/2010 4:48am 8.6 4.94
02/09/2011 3:29am 9.5 4.94
05/09/2010 1:04pm 7.5 4.93
20/03/2011 9:47pm 11.7 4.93
26/12/2010 10:30am 5.0 4.91
04/09/2010 10:38pm 7.7 4.89
13/06/2011 2:22pm 5.0 4.89
06/07/2012 3:29pm 12.6 4.88
22/02/2011 12:56pm 5.0 4.86
14/11/2010 7:21pm 10.7 4.84
04/09/2010 11:13am 8.7 4.84
22/02/2011 12:53pm 7.4 4.84
22/02/2011 9:21pm 6.9 4.84
02/01/2012 6:59pm 15.6 4.83
23/12/2011 2:30pm 10.2 4.83
31/12/2011 1:44pm 10.0 4.82
20/05/2012 5:06pm 7.5 4.82
08/09/2010 3:59am 9.0 4.81
08/10/2011 4:17pm 7.2 4.81
04/09/2010 7:07am 13.4 4.81
04/09/2010 7:07am 15.8 4.80
04/09/2010 7:06am 5.0 4.80
04/09/2010 4:46am 5.0 4.80
05/01/2012 8:28am 12.8 4.79
04/09/2010 4:42am 5.0 4.79
04/09/2010 5:26am 9.3 4.79
04/09/2010 4:59am 7.4 4.78
13/06/2011 2:23pm 5.1 4.76
14/11/2010 1:34am 10.4 4.76
22/02/2011 7:43pm 12.0 4.76
04/09/2010 4:45am 18.1 4.74
15/06/2011 1:03pm 5.0 4.74
Last 100 shakes Last 100 Shakes DepthMag
24/05/2013 10:52am 8.2 2.18
24/05/2013 3:26am 5.6 2.58
23/05/2013 11:38am 10.7 2.56
23/05/2013 7:24am 11.3 2.13
22/05/2013 6:08am 5.1 2.30
22/05/2013 4:52am 5.1 2.42
21/05/2013 5:51pm 5.0 2.24
20/05/2013 6:15pm 9.3 2.24
20/05/2013 11:40am 6.1 2.97
20/05/2013 7:12am 11.2 2.72
19/05/2013 10:28pm 7.9 2.57
19/05/2013 8:37pm 25.6 3.15
19/05/2013 5:00am 5.3 2.01
19/05/2013 2:00am 7.5 2.58
18/05/2013 11:14pm 6.7 2.73
18/05/2013 5:11am 5.1 3.08
18/05/2013 4:41am 5.1 2.30
18/05/2013 3:48am 19.9 2.46
18/05/2013 3:24am 5.1 2.47
17/05/2013 9:59pm 5.1 2.34
17/05/2013 8:59pm 5.1 2.79
17/05/2013 4:28pm 6.0 2.38
17/05/2013 4:19pm 5.1 2.15
17/05/2013 4:13pm 5.1 2.33
17/05/2013 3:59pm 6.2 4.16
17/05/2013 7:19am 5.1 2.46
16/05/2013 5:40pm 5.1 2.84
16/05/2013 1:39am 33.5 3.35
15/05/2013 7:11am 5.1 2.12
15/05/2013 5:43am 13.6 2.38
15/05/2013 3:21am 5.1 2.26
14/05/2013 10:53pm 7.4 2.40
14/05/2013 12:10pm 10.8 2.04
14/05/2013 1:25am 5.1 2.14
13/05/2013 9:26pm 6.1 2.83
13/05/2013 4:46pm 31.0 2.29
13/05/2013 3:54pm 5.2 2.99
12/05/2013 8:29am 55.2 2.56
11/05/2013 8:39pm 5.1 2.47
10/05/2013 10:31pm 7.6 2.87
10/05/2013 7:38pm 8.5 2.11
09/05/2013 11:18pm 5.1 2.29
09/05/2013 11:05pm 14.3 2.25
09/05/2013 11:49am 11.6 2.31
08/05/2013 4:46pm 11.9 2.47
08/05/2013 3:59pm 8.2 2.34
08/05/2013 4:30am 5.2 2.44
07/05/2013 6:11pm 14.7 2.44
07/05/2013 2:25pm 0.1 2.36
05/05/2013 8:47pm 5.0 2.37
05/05/2013 8:30pm 5.0 2.51
05/05/2013 5:04pm 5.1 2.41
05/05/2013 3:28am 11.9 2.54
05/05/2013 1:46am 13.7 2.01
05/05/2013 12:12am 5.0 2.56
04/05/2013 5:26pm 5.0 2.99
03/05/2013 9:16am 5.0 2.47
02/05/2013 8:58am 5.0 2.55
02/05/2013 2:56am 18.0 1.96
02/05/2013 12:56am 5.0 2.37
01/05/2013 7:40pm 5.0 2.59
01/05/2013 12:11am 5.0 2.10
30/04/2013 9:06pm 5.0 2.62
30/04/2013 6:14am 5.0 3.05
30/04/2013 1:19am 12.2 2.64
29/04/2013 10:39pm 5.1 2.90
29/04/2013 9:54pm 6.5 2.90
29/04/2013 7:54pm 5.1 2.10
29/04/2013 7:39pm 7.0 2.31
29/04/2013 7:31pm 5.0 2.95
29/04/2013 8:43am 11.2 2.46
29/04/2013 7:57am 10.7 2.69
29/04/2013 2:15am 4.3 2.61
28/04/2013 1:44am 7.8 2.85
27/04/2013 9:40pm 9.1 1.94
27/04/2013 7:24pm 5.1 2.37
27/04/2013 3:16pm 40.5 2.50
26/04/2013 8:04am 11.2 2.24
26/04/2013 5:28am 7.2 2.47
25/04/2013 10:43pm 110.9 3.23
25/04/2013 7:53am 5.1 2.37
25/04/2013 12:21am 10.0 2.07
24/04/2013 2:26pm 11.3 2.42
23/04/2013 6:50pm 5.1 2.56
23/04/2013 3:13pm 5.1 2.49
23/04/2013 2:08am 7.1 2.40
21/04/2013 12:50pm 20.8 2.10
20/04/2013 7:20am 25.9 3.71
19/04/2013 11:26pm 5.1 2.30
18/04/2013 1:04pm 5.1 3.19
17/04/2013 10:07pm 6.3 2.07
17/04/2013 7:51pm 5.6 3.13
15/04/2013 2:01pm 11.2 2.85
14/04/2013 10:29am 3.4 2.95
14/04/2013 7:05am 4.9 2.08
13/04/2013 11:23pm 5.0 2.17
13/04/2013 8:59pm 6.5 2.35
13/04/2013 12:21am 3.9 2.31
12/04/2013 10:10pm 4.7 2.31
12/04/2013 8:43pm 9.4 2.04
Last 100 shakes NZ View Last 100 DepthMag
24/05/2013 3:56pm 147.0 2.40
24/05/2013 1:56pm 7.6 2.48
24/05/2013 1:55pm 17.4 3.03
24/05/2013 1:53pm 245.9 3.04
24/05/2013 1:12pm 5.9 3.62
24/05/2013 12:31pm 141.9 2.54
24/05/2013 12:10pm 40.6 2.41
24/05/2013 12:04pm 166.7 2.35
24/05/2013 12:01pm 233.8 2.95
24/05/2013 11:43am 12.6 2.85
24/05/2013 11:09am 17.5 2.67
24/05/2013 10:59am 69.5 3.19
24/05/2013 10:54am 5.1 2.35
24/05/2013 10:52am 8.2 2.18
24/05/2013 9:23am 0.1 2.27
24/05/2013 9:22am 5.6 2.14
24/05/2013 9:19am 249.7 3.47
24/05/2013 9:15am 6.9 3.88
24/05/2013 9:15am 5.9 3.42
24/05/2013 9:11am 144.0 5.49
24/05/2013 9:04am 77.2 2.79
24/05/2013 7:59am 62.7 2.55
24/05/2013 7:02am 199.3 2.88
24/05/2013 7:00am 27.6 2.38
24/05/2013 6:41am 167.2 2.23
24/05/2013 6:12am 254.4 3.44
24/05/2013 5:25am 8.8 6.09
24/05/2013 5:25am 8.8 5.90
24/05/2013 5:22am 250.2 6.10
24/05/2013 4:00am 180.6 2.57
24/05/2013 3:40am 5.1 2.19
24/05/2013 3:26am 5.6 2.58
24/05/2013 3:24am 37.7 2.19
24/05/2013 3:02am 120.8 2.45
24/05/2013 2:47am 30.1 2.58
24/05/2013 1:13am 94.5 2.47
24/05/2013 1:10am 560.0 4.01
24/05/2013 12:45am 19.9 2.17
24/05/2013 12:15am 202.3 2.84
23/05/2013 10:43pm 84.7 2.30
23/05/2013 10:13pm 244.5 3.53
23/05/2013 9:14pm 9.9 3.70
23/05/2013 7:48pm 39.9 2.02
23/05/2013 5:23pm 120.1 3.37
23/05/2013 4:46pm 44.8 2.56
23/05/2013 4:19pm 253.2 3.11
23/05/2013 4:03pm 72.3 3.00
23/05/2013 2:00pm 5.1 2.83
23/05/2013 11:46am 43.2 2.44
23/05/2013 11:38am 10.7 2.56
23/05/2013 9:04am 434.2 3.80
23/05/2013 9:04am 22.5 2.63
23/05/2013 9:02am 226.3 3.87
23/05/2013 7:36am 211.3 2.89
23/05/2013 7:24am 11.3 2.13
23/05/2013 5:25am 142.8 2.30
23/05/2013 4:59am 164.4 2.80
23/05/2013 3:11am 198.1 2.53
23/05/2013 2:55am 75.8 2.34
23/05/2013 12:27am 5.1 2.84
23/05/2013 12:13am 9.6 2.72
22/05/2013 11:45pm 260.9 2.72
22/05/2013 11:39pm 0.1 2.53
22/05/2013 11:38pm 62.0 2.40
22/05/2013 11:36pm 185.2 4.35
22/05/2013 10:53pm 148.9 2.75
22/05/2013 10:14pm 20.6 2.12
22/05/2013 10:01pm 5.1 2.40
22/05/2013 9:58pm 51.9 3.24
22/05/2013 9:50pm 21.6 2.03
22/05/2013 9:02pm 255.8 2.53
22/05/2013 8:58pm 49.5 3.29
22/05/2013 8:57pm 0.0 2.63
22/05/2013 6:56pm 5.1 2.20
22/05/2013 5:05pm 108.1 2.36
22/05/2013 1:37pm 9.9 2.00
22/05/2013 12:19pm 18.8 2.41
22/05/2013 11:04am 194.4 2.98
22/05/2013 6:08am 5.1 2.30
22/05/2013 5:52am 25.2 2.77
22/05/2013 5:17am 28.1 2.21
22/05/2013 5:05am 52.3 2.00
22/05/2013 4:52am 5.1 2.42
22/05/2013 3:42am 97.8 2.41
22/05/2013 1:08am 302.2 2.27
22/05/2013 12:18am 192.0 2.49
22/05/2013 12:00am 48.4 2.39
21/05/2013 10:08pm 17.1 2.48
21/05/2013 9:10pm 199.1 2.86
21/05/2013 8:01pm 10.3 2.37
21/05/2013 7:07pm 24.3 2.45
21/05/2013 6:56pm 87.0 2.55
21/05/2013 6:43pm 5.2 2.07
21/05/2013 6:03pm 194.4 3.27
21/05/2013 6:03pm 68.8 3.18
21/05/2013 6:02pm 29.4 2.78
21/05/2013 5:51pm 5.0 2.24
21/05/2013 4:35pm 201.6 3.10
21/05/2013 2:43pm 376.3 2.38
21/05/2013 2:29pm 59.1 2.25
MagLast ShakeShakes
7 04/09/2010 4:35am 1
6 23/12/2011 3:18pm 3
5 25/05/2012 2:44pm 57
4 17/05/2013 3:59pm 468
3 19/05/2013 8:37pm 3736
Last shake #13422 was Magnitude 2.18 (II) at 8.22 km at 10:52am, about 5 hr 20 mins ago
* Address details, if provided are up to +1 or -1 km from the location displayed. Address accuracy is not 100% but best estimate from the data provided by GeoNet