Tue 8:20pm Mag 2.52 Testing
GeoNet has reported 1 earthquake around the wider Canterbury region over the last 24 hours
Note: If you see an Blue X this means a quake was felt by people but GeoNet has not published it - No details are known other than the approximate time
Quakes
Top 100 shakes View Top 100 DepthMag
04/09/2010 4:35am 11.0 7.10
13/06/2011 2:20pm 6.9 6.41
22/02/2011 12:51pm 6.0 6.34
23/12/2011 3:18pm 7.0 6.00
22/02/2011 2:50pm 6.6 5.91
13/06/2011 1:00pm 8.9 5.89
04/09/2010 4:44am 5.0 5.87
04/09/2010 4:37am 10.0 5.85
23/12/2011 1:58pm 9.6 5.85
22/02/2011 1:04pm 5.9 5.84
04/09/2010 4:56am 9.1 5.58
06/06/2011 9:09am 9.3 5.54
04/09/2010 4:37am 11.9 5.52
04/09/2010 4:59am 8.1 5.51
04/09/2010 4:52am 7.5 5.48
02/01/2012 5:45am 13.6 5.48
21/06/2011 10:34pm 8.7 5.44
04/09/2010 4:38am 6.3 5.41
02/01/2012 5:45am 10.7 5.38
04/09/2010 4:55pm 5.0 5.38
06/09/2010 11:40pm 7.8 5.35
07/09/2010 3:24am 15.3 5.34
23/12/2011 2:06pm 10.1 5.33
04/09/2010 4:39am 17.6 5.33
04/09/2010 11:12am 8.5 5.32
16/04/2011 5:49pm 9.0 5.31
04/09/2010 11:14am 6.8 5.31
09/10/2011 8:34pm 8.5 5.28
07/01/2012 1:21am 8.5 5.28
22/07/2011 5:39am 12.3 5.26
10/05/2011 3:04am 12.0 5.24
23/12/2011 2:00pm 7.7 5.24
25/05/2012 2:44pm 12.4 5.23
30/04/2011 7:08am 10.7 5.22
04/09/2010 11:14am 7.7 5.20
15/06/2011 6:27am 5.0 5.18
04/09/2010 4:37am 7.8 5.16
04/09/2010 4:38am 10.2 5.16
04/10/2010 10:21pm 10.3 5.15
13/06/2011 2:21pm 10.3 5.15
04/09/2010 4:43am 9.5 5.14
04/09/2010 5:18am 5.0 5.13
04/09/2010 7:56am 8.7 5.13
13/10/2010 4:42pm 10.4 5.12
23/12/2011 4:50pm 11.2 5.11
20/01/2011 6:03am 8.9 5.11
06/09/2010 11:24pm 8.7 5.11
02/01/2012 1:27am 13.3 5.11
19/10/2010 11:32am 5.0 5.10
24/12/2011 6:37am 7.8 5.10
04/09/2010 7:56am 5.0 5.09
04/09/2010 11:12am 8.7 5.08
04/09/2010 11:12am 8.7 5.08
15/01/2012 2:47am 5.9 5.08
22/02/2011 2:51pm 7.3 5.07
05/03/2011 7:34pm 9.8 5.04
04/09/2010 4:42am 9.4 5.03
04/09/2010 4:41am 5.0 5.02
08/09/2010 7:49am 7.7 5.02
22/02/2011 4:04pm 12.0 5.01
05/09/2010 5:20am 5.0 5.00
04/09/2010 4:42am 11.3 4.96
06/01/2012 2:20pm 6.7 4.96
04/09/2010 4:42am 8.2 4.95
04/09/2010 8:15am 5.0 4.95
04/09/2010 4:39am 14.2 4.95
05/09/2010 5:17am 7.0 4.95
10/07/2012 11:32pm 12.4 4.94
04/09/2010 4:48am 8.6 4.94
02/09/2011 3:29am 9.5 4.94
05/09/2010 1:04pm 7.5 4.93
20/03/2011 9:47pm 11.7 4.93
26/12/2010 10:30am 5.0 4.91
04/09/2010 10:38pm 7.7 4.89
13/06/2011 2:22pm 5.0 4.89
06/07/2012 3:29pm 12.6 4.88
22/02/2011 12:56pm 5.0 4.86
14/11/2010 7:21pm 10.7 4.84
04/09/2010 11:13am 8.7 4.84
22/02/2011 12:53pm 7.4 4.84
22/02/2011 9:21pm 6.9 4.84
02/01/2012 6:59pm 15.6 4.83
23/12/2011 2:30pm 10.2 4.83
31/12/2011 1:44pm 10.0 4.82
20/05/2012 5:06pm 7.5 4.82
08/09/2010 3:59am 9.0 4.81
08/10/2011 4:17pm 7.2 4.81
04/09/2010 7:07am 13.4 4.81
04/09/2010 7:07am 15.8 4.80
04/09/2010 7:06am 5.0 4.80
04/09/2010 4:46am 5.0 4.80
05/01/2012 8:28am 12.8 4.79
04/09/2010 4:42am 5.0 4.79
04/09/2010 5:26am 9.3 4.79
04/09/2010 4:59am 7.4 4.78
13/06/2011 2:23pm 5.1 4.76
14/11/2010 1:34am 10.4 4.76
22/02/2011 7:43pm 12.0 4.76
04/09/2010 4:45am 18.1 4.74
15/06/2011 1:03pm 5.0 4.74
Last 100 shakes Last 100 Shakes DepthMag
18/06/2013 8:20pm 5.1 2.52
18/06/2013 3:08pm 2.0 2.58
18/06/2013 2:21am 5.0 2.66
17/06/2013 12:40pm 5.2 2.68
17/06/2013 4:33am 5.1 2.72
17/06/2013 4:31am 7.5 2.27
15/06/2013 5:16pm 26.9 2.79
14/06/2013 11:41pm 22.0 2.68
14/06/2013 10:48pm 7.4 1.98
14/06/2013 6:28am 6.3 2.56
13/06/2013 6:47am 12.6 2.99
13/06/2013 3:50am 11.2 2.56
12/06/2013 4:57pm 0.1 2.48
10/06/2013 8:30pm 4.5 2.43
10/06/2013 12:42pm 5.9 2.84
10/06/2013 3:28am 9.3 2.58
09/06/2013 10:50pm 5.4 2.90
09/06/2013 1:20pm 25.3 2.69
09/06/2013 2:47am 5.2 2.49
08/06/2013 8:22pm 7.2 2.09
08/06/2013 6:51pm 7.9 2.43
08/06/2013 12:23am 5.1 2.54
07/06/2013 8:49pm 19.5 1.96
06/06/2013 6:56pm 0.0 2.26
06/06/2013 7:45am 14.7 2.55
06/06/2013 2:15am 5.6 2.03
06/06/2013 12:18am 12.4 2.75
05/06/2013 3:11pm 13.6 2.68
05/06/2013 1:43pm 6.8 2.56
05/06/2013 4:18am 5.0 2.70
04/06/2013 1:09am 3.7 2.67
02/06/2013 1:32am 5.1 2.07
01/06/2013 11:01pm 4.0 2.59
01/06/2013 10:06pm 4.5 2.30
01/06/2013 5:36am 20.3 4.03
30/05/2013 4:43am 10.0 2.41
30/05/2013 3:44am 6.5 2.34
29/05/2013 4:01pm 17.9 2.81
29/05/2013 1:54pm 3.6 2.39
29/05/2013 6:54am 5.4 3.41
28/05/2013 9:01pm 4.7 2.29
28/05/2013 8:45am 5.0 2.64
28/05/2013 2:57am 2.6 2.77
27/05/2013 5:12am 6.5 2.27
27/05/2013 12:50am 12.7 3.34
25/05/2013 6:41pm 10.9 2.69
24/05/2013 6:13pm 6.1 3.53
24/05/2013 10:52am 8.2 2.18
24/05/2013 3:26am 5.6 2.58
23/05/2013 11:38am 10.7 2.56
23/05/2013 7:24am 11.3 2.13
22/05/2013 6:08am 5.1 2.30
22/05/2013 4:52am 5.1 2.42
21/05/2013 5:51pm 5.0 2.24
20/05/2013 6:15pm 9.3 2.24
20/05/2013 11:40am 6.1 2.97
20/05/2013 7:12am 11.2 2.72
19/05/2013 10:28pm 7.9 2.57
19/05/2013 8:37pm 25.6 3.15
19/05/2013 5:00am 5.3 2.01
19/05/2013 2:00am 7.5 2.58
18/05/2013 11:14pm 6.7 2.73
18/05/2013 5:11am 5.1 3.08
18/05/2013 4:41am 5.1 2.30
18/05/2013 3:48am 19.9 2.46
18/05/2013 3:24am 5.1 2.47
17/05/2013 9:59pm 5.1 2.34
17/05/2013 8:59pm 5.1 2.79
17/05/2013 4:28pm 6.0 2.38
17/05/2013 4:19pm 5.1 2.15
17/05/2013 4:13pm 5.1 2.33
17/05/2013 3:59pm 6.2 4.16
17/05/2013 7:19am 5.1 2.46
16/05/2013 5:40pm 5.1 2.84
16/05/2013 1:39am 33.5 3.35
15/05/2013 7:11am 5.1 2.12
15/05/2013 5:43am 13.6 2.38
15/05/2013 3:21am 5.1 2.26
14/05/2013 10:53pm 7.4 2.40
14/05/2013 12:10pm 10.8 2.04
14/05/2013 1:25am 5.1 2.14
13/05/2013 9:26pm 6.1 2.83
13/05/2013 4:46pm 31.0 2.29
13/05/2013 3:54pm 5.2 2.99
12/05/2013 8:29am 55.2 2.56
11/05/2013 8:39pm 5.1 2.47
10/05/2013 10:31pm 7.6 2.87
10/05/2013 7:38pm 8.5 2.11
09/05/2013 11:18pm 5.1 2.29
09/05/2013 11:05pm 14.3 2.25
09/05/2013 11:49am 11.6 2.31
08/05/2013 4:46pm 11.9 2.47
08/05/2013 3:59pm 8.2 2.34
08/05/2013 4:30am 5.2 2.44
07/05/2013 6:11pm 14.7 2.44
07/05/2013 2:25pm 0.1 2.36
05/05/2013 8:47pm 5.0 2.37
05/05/2013 8:30pm 5.0 2.51
05/05/2013 5:04pm 5.1 2.41
05/05/2013 3:28am 11.9 2.54
Last 100 shakes NZ View Last 100 DepthMag
19/06/2013 5:43pm 154.8 3.15
19/06/2013 5:11pm 15.6 2.23
19/06/2013 5:08pm 276.9 2.97
19/06/2013 5:08pm 600.0 3.51
19/06/2013 4:45pm 15.8 2.57
19/06/2013 4:42pm 33.0 4.64
19/06/2013 3:16pm 279.2 3.15
19/06/2013 1:48pm 5.1 2.87
19/06/2013 12:53pm 105.3 3.00
19/06/2013 12:44pm 5.7 2.27
19/06/2013 11:42am 173.8 2.90
19/06/2013 10:39am 249.0 2.82
19/06/2013 10:09am 24.8 2.52
19/06/2013 8:37am 191.8 2.98
19/06/2013 7:14am 94.1 2.35
19/06/2013 6:50am 74.8 2.24
19/06/2013 5:22am 35.2 2.51
19/06/2013 5:04am 217.3 2.63
19/06/2013 4:06am 9.9 2.63
19/06/2013 1:28am 204.7 2.92
19/06/2013 1:22am 123.6 3.43
19/06/2013 1:16am 221.6 2.52
19/06/2013 1:02am 168.1 2.24
19/06/2013 12:33am 6.9 2.67
19/06/2013 12:32am 5.5 3.10
19/06/2013 12:29am 242.2 3.07
18/06/2013 11:10pm 5.3 2.20
18/06/2013 10:39pm 42.9 2.11
18/06/2013 9:48pm 227.4 4.38
18/06/2013 8:56pm 140.9 2.08
18/06/2013 8:33pm 167.2 3.17
18/06/2013 8:20pm 5.1 2.52
18/06/2013 8:00pm 243.1 3.42
18/06/2013 6:57pm 31.4 2.00
18/06/2013 6:54pm 250.6 2.45
18/06/2013 6:16pm 197.9 3.49
18/06/2013 6:10pm 13.0 2.08
18/06/2013 4:46pm 5.2 2.51
18/06/2013 3:08pm 2.0 2.58
18/06/2013 1:28pm 23.1 2.67
18/06/2013 1:10pm 14.8 2.91
18/06/2013 10:34am 6.2 2.65
18/06/2013 9:01am 6.4 2.87
18/06/2013 8:59am 12.3 2.86
18/06/2013 8:07am 37.8 2.08
18/06/2013 7:27am 196.3 2.61
18/06/2013 5:03am 33.0 3.37
18/06/2013 5:03am 2.4 2.04
18/06/2013 4:18am 17.3 2.06
18/06/2013 3:28am 24.2 2.34
18/06/2013 3:24am 175.6 2.56
18/06/2013 3:22am 389.1 3.91
18/06/2013 2:21am 5.0 2.66
18/06/2013 2:06am 445.0 4.78
18/06/2013 12:48am 5.0 2.92
17/06/2013 11:59pm 34.5 2.66
17/06/2013 11:56pm 47.4 2.34
17/06/2013 11:02pm 84.8 2.77
17/06/2013 10:37pm 36.8 2.17
17/06/2013 9:56pm 24.9 2.31
17/06/2013 8:37pm 5.1 3.37
17/06/2013 8:08pm 220.6 3.19
17/06/2013 7:02pm 156.9 2.81
17/06/2013 4:37pm 5.0 2.40
17/06/2013 4:02pm 33.0 4.12
17/06/2013 1:19pm 22.6 2.73
17/06/2013 1:04pm 229.5 2.67
17/06/2013 12:40pm 5.2 2.68
17/06/2013 11:25am 23.6 2.13
17/06/2013 11:11am 84.5 2.35
17/06/2013 9:51am 58.7 2.96
17/06/2013 8:55am 6.1 2.38
17/06/2013 7:51am 43.4 2.65
17/06/2013 6:21am 19.4 2.12
17/06/2013 5:25am 26.5 2.04
17/06/2013 4:34am 28.1 2.40
17/06/2013 4:33am 5.1 2.72
17/06/2013 4:31am 7.5 2.27
17/06/2013 4:20am 5.1 2.00
17/06/2013 4:00am 13.1 2.20
17/06/2013 2:58am 177.0 2.86
17/06/2013 1:46am 15.3 4.23
17/06/2013 1:18am 26.5 2.01
17/06/2013 12:54am 122.7 3.03
17/06/2013 12:20am 148.9 2.63
16/06/2013 11:28pm 267.6 4.28
16/06/2013 9:07pm 24.9 2.21
16/06/2013 8:56pm 50.2 2.01
16/06/2013 8:31pm 33.0 3.49
16/06/2013 7:58pm 85.9 3.13
16/06/2013 7:51pm 202.8 2.68
16/06/2013 3:30pm 30.2 2.22
16/06/2013 3:29pm 0.1 2.37
16/06/2013 3:27pm 129.7 2.98
16/06/2013 3:27pm 330.6 4.64
16/06/2013 3:03pm 122.7 2.15
16/06/2013 2:04pm 33.0 2.15
16/06/2013 1:37pm 243.1 3.26
16/06/2013 12:13pm 24.7 2.87
16/06/2013 11:19am 11.7 2.89
MagLast ShakeShakes
7 04/09/2010 4:35am 1
6 23/12/2011 3:18pm 3
5 25/05/2012 2:44pm 57
4 01/06/2013 5:36am 469
3 29/05/2013 6:54am 3739
Last shake #13469 was Magnitude 2.52 (II) at 5.06 km at 8:20pm, about 23 hr ago
* Address details, if provided are up to +1 or -1 km from the location displayed. Address accuracy is not 100% but best estimate from the data provided by GeoNet